Size Chart
Size Chart
All measurements in inches. Our tees are unisex β size up for an oversized fit!
π Unisex T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34-36" | 28" | 15.5" |
| M | 38-40" | 29" | 17" |
| L | 42-44" | 30" | 18.5" |
| XL | 46-48" | 31" | 20" |
| 2XL | 50-52" | 32" | 21.5" |
| 3XL | 54-56" | 33" | 23" |
π§₯ Sweatshirts & Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38" | 27" | 33" |
| M | 41" | 28" | 34" |
| L | 44" | 29" | 35" |
| XL | 48" | 30" | 36" |
| 2XL | 52" | 31" | 37" |
π‘ Sizing Tips
- True to size β Order your usual size for a standard fit
- Oversized/relaxed β Size up one for that cozy reading-on-the-couch vibe
- Between sizes? β We recommend sizing up